Technical specification
AETPL BD Centrifuge Model | Unit | 36 | 36D | 48 | 48D | 60 | 60D |
Basket Diameter | mm | 915 | 915 | 1220 | 1220 | 1524 | 1524 |
Basket Depth | mm | 450 | 600 | 500 | 650 | 500 | 750 |
Working Capacity under lip | Its. | 160 | 220 | 300 | 400 | 500 | 750 |
Basket load (Max) | kgs. | 200 | 275 | 375 | 500 | 625 | 930 |
Max. Basket Revolutions | rpm. | 1100 | 1100 | 1000 | 1000 | 900 | 850 |
Centrifuge Force | G. | 619 | 619 | 682 | 682 | 691 | 616 |
Filtration Area | sq.mts. | 1.29 | 1.72 | 1.91 | 2.49 | 2.39 | 3.59 |
Motor Power | kW. | 7.5 | 7.5 | 15.0 | 18.5 | 18.5 | 22.0 |
Overall Dimension | | | | | | | |
Length Over Motor | mm | 1780 | 1780 | 2150 | 2150 | 2500 | 2500 |
Width | mm. | 1220 | 1220 | 1600 | 1600 | 2000 | 2000 |
Operating Height | mm. | 1500 | 1700 | 2325 | 2500 | 2250 | 2500 |
Weight of Machine with the motor | kgs | 3000 | 3100 | 4500 | 4750 | 7000 | 7500 |
![]() |
ADVANCED EXPERTISE TECHNOLOGY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |